All time
Updated: 6/20/2026, 1:45:05 PM
Server Statistics
Frags: 44167Deaths: 46801Suicides: 2862
| TOP | NAME | Frags | Deaths | Suicides | K/D |
|---|---|---|---|---|---|
| 1 | * ~ [ / - _ H Y P E R _ - \ ] ~ MasK * | 3011 | 2220 | 157 | 1.356 |
| 2 | Avenged Sevenfold ~=>}Immortals{<=~ | 2643 | 2416 | 174 | 1.094 |
| 3 | Los Cuates de Sinaloa - Negro y Azul | 2596 | 2027 | 75 | 1.281 |
| 4 | Jack Of Diamonds -)Campers(- | 2380 | 1473 | 47 | 1.616 |
| 5 | F.L.A.S.H.B.A.C.K -)Campers(- | 2141 | 1342 | 58 | 1.595 |
| 6 | Khizry | 1637 | 2179 | 132 | 0.751 |
| 7 | TestZapusk | 1344 | 703 | 32 | 1.912 |
| 8 | |M|r. Z|e|o| ~=>}Immortals{<=~ | 1331 | 942 | 55 | 1.413 |
| 9 | shotgun abus4r!! | 1311 | 937 | 42 | 1.399 |
| 10 | DemotiVator ~ .::] NapaLm [::. | 1305 | 1832 | 105 | 0.712 |
| 11 | Draikys ~ .::] NapaLm [::. | 1218 | 593 | 24 | 2.054 |
| 12 | Likvidator ~=>}Immortals{<=~ | 1118 | 1233 | 104 | 0.907 |
| 13 | L|U|R|K|E|R -)Campers(- | 1105 | 731 | 23 | 1.512 |
| 14 | HEAVEN SHALL BURN \/}}DE*-V-*ILS{{\/ | 1018 | 589 | 21 | 1.728 |
| 15 | Aethereus ~=>}Nemuritori{<=~ | 898 | 521 | 46 | 1.724 |
| 16 | NapaLm Killer | 764 | 1063 | 40 | 0.719 |
| 17 | Monkey Owner | 749 | 1701 | 134 | 0.440 |
| 18 | ::: HIGH }\/{OLTAGE ::: _-}Hell.RaiZerS{-_ | 728 | 538 | 32 | 1.353 |
| 19 | M ! r a G e , the All - Embracing Toxicity | 726 | 1285 | 29 | 0.565 |
| 20 | [L] * [I] . [K] * [V] . [I] * [D] . [A] * [T] . [O] * [R] ~=>}Immortals{<=~ | 700 | 576 | 48 | 1.215 |
| 21 | YLTRAMARINE | 647 | 885 | 47 | 0.731 |
| 22 | FoXtRoT | 603 | 1034 | 97 | 0.583 |
| 23 | {} | 492 | 502 | 27 | 0.980 |
| 24 | KEKA twitch.tv/sweet_keka | 485 | 836 | 45 | 0.580 |
| 25 | [=> HYPER VIRUS <=] | @Serious_Sam_Hyper_Server (Telegram) | | 440 | 851 | 69 | 0.517 |
| 26 | Straiker ~=>}Immortals{<=~ | 437 | 414 | 16 | 1.056 |
| 27 | 3AXAP )Pampers( | 344 | 192 | 6 | 1.792 |
| 28 | Horus Lupercal | 332 | 132 | 9 | 2.515 |
| 29 | F0XTR0T ~ .::] NapaLm [::. | 328 | 656 | 51 | 0.500 |
| 30 | [=| HYPER DEMON |=] | @Serious_Sam_Hyper_Server (Telegram) | | 284 | 296 | 10 | 0.959 |
| 31 | ~=>}Rockin Ryan{<=~ | 277 | 455 | 18 | 0.609 |
| 32 | BRAT1SHKA ~ .::] NapaLm [::. | 268 | 267 | 9 | 1.004 |
| 33 | One Hand .::] NapaLm [::. | 257 | 566 | 57 | 0.454 |
| 34 | 9I ynoTpe6JL9II0 4MbIX ~ .::] NapaLm [::. | 244 | 286 | 4 | 0.853 |
| 35 | Pull Ya? Let It Doll Go! -)Campers(- | 236 | 90 | 7 | 2.622 |
| 36 | L|i|k|v|i|d|a|t|o|r ~=>}Immortals{<=~ | 235 | 187 | 8 | 1.257 |
| 37 | Aberrat1on` -)Campers(- | 230 | 133 | 9 | 1.729 |
| 38 | [=| HYPER VIRUS |=] | @Serious_Sam_Hyper_Server (Telegram) | 228 | 474 | 39 | 0.481 |
| 39 | Jack Of Diamonds -)Campers(- | 221 | 137 | 3 | 1.613 |
| 40 | O|**|9|Tb 4Mb|XA Y|**|OTPEbUJIu? ~ .::] NapaLm [::. | 221 | 357 | 30 | 0.619 |
| 41 | FOXTROT ~ .::] NapaLm [::. | 211 | 275 | 14 | 0.767 |
| 42 | ||+|| | 210 | 223 | 8 | 0.942 |
| 43 | KaMiKaDZ3 ~ .::] -fNapaLm [::. | 193 | 304 | 6 | 0.635 |
| 44 | Fr2e Styler `- _***TRM***_-` | 191 | 117 | 5 | 1.632 |
| 45 | Mr.Anton=Immortals= | 184 | 346 | 11 | 0.532 |
| 46 | Biohazard ~=>}Immortals{<=~ | 171 | 172 | 8 | 0.994 |
| 47 | THEY DONT UNDERSTAND THE THINGS I SAY ON TWITTER ~ .::] NapaLm [::. | 171 | 236 | 3 | 0.725 |
| 48 | Zeo Immortals / laptop | 171 | 211 | 12 | 0.810 |
| 49 | Ext3rminator ~ .::] NapaLm KindeR [::. | 169 | 296 | 14 | 0.571 |
| 50 | Eskimo Callboy | 163 | 360 | 19 | 0.453 |
| 51 | SERIOUSSAMFAN*HYPERSERVER*]~ | 162 | 272 | 15 | 0.596 |
| 52 | -fBEJIA9 CPbIHA | 158 | 400 | 9 | 0.395 |
| 53 | YUIRII XOBAHCKII | 157 | 211 | 9 | 0.744 |
| 54 | _={ NEw Mnemonic TRM - }=_ | 155 | 207 | 12 | 0.749 |
| 55 | Average CheburNET enjoyer ~ .::] NapaLm [::. | 155 | 210 | 10 | 0.738 |
| 56 | EXT3RM1NATOR ~ .::] NapaLm [::. | 155 | 224 | 23 | 0.692 |
| 57 | One Hand Player | 139 | 255 | 27 | 0.545 |
| 58 | Ancestral | 133 | 159 | 9 | 0.836 |
| 59 | Hy 6PaTuwKa Hy He CTyKau ~ .::] NapaLm [::. | 130 | 133 | 10 | 0.977 |
| 60 | Man, these people took my food from me. From my frigde they took it out | 130 | 187 | 10 | 0.695 |
| 61 | Im \ . Bro . / Mega -) NovoSibirSk Team (- | 123 | 146 | 8 | 0.842 |
| 62 | [L] * [i] . [k] * [v] . [i] * [d] . [a] * [t] . [o] * [r] ~=>}Immortals{<=~ | 121 | 81 | 6 | 1.494 |
| 63 | Roboute Guilliman | 121 | 47 | 2 | 2.574 |
| 64 | D e m O n ~=>}Immortals{<=~ | 120 | 93 | 7 | 1.290 |
| 65 | Amcotrad | 113 | 28 | 3 | 4.036 |
| 66 | Kornilov did nothing wrong ~ .::] NapaLm [::. | 108 | 114 | 7 | 0.947 |
| 67 | 1.05 player | 105 | 126 | 74 | 0.833 |
| 68 | Antoshka | 102 | 197 | 5 | 0.518 |
| 69 | -=Cigivarius = ***TRM*** | 101 | 147 | 5 | 0.687 |
| 70 | Ko3bIPHoUI BaJIeT | 99 | 138 | 6 | 0.717 |
| 71 | Destroyer | 85 | 95 | 1 | 0.895 |
| 72 | Ko3bIPHoUI KopoJI' | 85 | 47 | 6 | 1.809 |
| 73 | COLDCLOUD | 83 | 115 | 5 | 0.722 |
| 74 | Draikys ~ .::] NapaLm [::. | 83 | 77 | 2 | 1.078 |
| 75 | |||||| G/o/s/p/o/d/i/n |||||| *_->}Hell.]|R|[.aiZerS{<-_* | 83 | 85 | 0 | 0.976 |
| 76 | koho | 81 | 189 | 20 | 0.429 |
| 77 | -] Cigivar [- The Rusian Mafia*** | 78 | 145 | 6 | 0.538 |
| 78 | Viziter | 74 | 293 | 10 | 0.253 |
| 79 | ebalo zakroi | 73 | 77 | 1 | 0.948 |
| 80 | ConcerTMasteR | 71 | 125 | 12 | 0.568 |
| 81 | NoLo { N } gDeLa { N } ge \ [}]1Old.Club.Team1[{] \ | 69 | 94 | 14 | 0.734 |
| 82 | PIOTR*POLSKA | 66 | 109 | 12 | 0.606 |
| 83 | RUSSIAN RAVE ----> GSPD | 66 | 36 | 2 | 1.833 |
| 84 | yes shut up | 64 | 93 | 4 | 0.688 |
| 85 | Eskimo shitboy | 63 | 83 | 6 | 0.759 |
| 86 | pizdec | 63 | 403 | 37 | 0.156 |
| 87 | ~ .::] NAPALM [::. ~ DemotiVator | 63 | 100 | 6 | 0.630 |
| 88 | ~* [D e m O n"HYPER SERVER"] *~ | 63 | 45 | 1 | 1.400 |
| 89 | High }V{oLt.A.gE ~ \/}}DE*-V-*ILS{{\/ | 59 | 66 | 2 | 0.894 |
| 90 | 2026! -f==>SeriousSam.PRO-f<== FFA+ Stats - Files - Monitor | 58 | 54 | 2 | 1.074 |
| 91 | Tomb | 58 | 121 | 21 | 0.479 |
| 92 | roshiajin ~=>}Immortals{<=~ | 57 | 136 | 5 | 0.419 |
| 93 | X Fighter -)Campers(- | 57 | 56 | 0 | 1.018 |
| 94 | X86QAZ1WC886AZ02A4Ad | 56 | 68 | 4 | 0.824 |
| 95 | .:+*]|[SGI]|[*+:. )> Z d z i c h u <( | 55 | 63 | 7 | 0.873 |
| 96 | -fStraiker ~=>}Immortals{<=~ | 53 | 91 | 3 | 0.582 |
| 97 | KiSS_Ka | 52 | 94 | 4 | 0.553 |
| 98 | TestTestTest5000 | 52 | 101 | 5 | 0.515 |
| 99 | Zeo Foxtrot Zdzich ZIdicu | 51 | 87 | 4 | 0.586 |
| 100 | Max Headroom ~ .::] NapaLm [::. | 50 | 53 | 1 | 0.943 |
| 101 | zaebali | 50 | 69 | 1 | 0.725 |
| 102 | FOXTROT ~=>}Immortals{<=~ | 49 | 55 | 2 | 0.891 |
| 103 | Scryer of Calamitus | 48 | 103 | 8 | 0.466 |
| 104 | G.o.s.p.o.d.i.n =Comple[X]ity= | 47 | 54 | 2 | 0.870 |
| 105 | Draikys ] immortals [ | 46 | 34 | 2 | 1.353 |
| 106 | * ~ [ / - _ H Y P E R _ - \ ] ~ FOXTROT * | 45 | 50 | 2 | 0.900 |
| 107 | Lifvsleda -) Campers (- | 44 | 110 | 5 | 0.400 |
| 108 | Zeo . Immortals laptop | 44 | 35 | 3 | 1.257 |
| 109 | 777 | 43 | 52 | 2 | 0.827 |
| 110 | Linux Fitifyau Player | 43 | 61 | 1 | 0.705 |
| 111 | |=~ RICH ~=| P7Z0 |=~ RICH ~=| | 43 | 55 | 3 | 0.782 |
| 112 | Agent Smith | 42 | 49 | 0 | 0.857 |
| 113 | || dtemple || | 40 | 37 | 1 | 1.081 |
| 114 | Gleich Arbeit | 38 | 87 | 8 | 0.437 |
| 115 | A Cannon | 37 | 0 | 0 | 0.000 |
| 116 | AtoM | 36 | 61 | 4 | 0.590 |
| 117 | * Janey Zeo ~=>}Immortals{<=~ | 35 | 10 | 1 | 3.500 |
| 118 | aToM .::] Chifir + Myakish [::. | 35 | 61 | 6 | 0.574 |
| 119 | DemotiVator | 35 | 58 | 4 | 0.603 |
| 120 | DemotiVator NapaLm | 35 | 65 | 5 | 0.538 |
| 121 | -=Speedmeister=- `- _***TRM***_-` | 33 | 49 | 3 | 0.673 |
| 122 | CARAPHANELIA | 33 | 28 | 0 | 1.179 |
| 123 | Pierce The Veil - King for a Day ~ .::] NapaLm Kinder [::. | 33 | 37 | 4 | 0.892 |
| 124 | FOXTROT _-}Hell.RaiZerS{-_ | 32 | 77 | 3 | 0.416 |
| 125 | FoXtRoT [AFK|OBS] | 32 | 90 | 18 | 0.356 |
| 126 | KaMiKaDZ3 ~ .::] NapaLm [::. | 32 | 51 | 1 | 0.627 |
| 127 | ST | 31 | 47 | 4 | 0.660 |
| 128 | celestial | 30 | 38 | 4 | 0.789 |
| 129 | grendeperto | 30 | 63 | 5 | 0.476 |
| 130 | Jack - Of - Diamonds \/}}DE*-V-*ILS{{\/ | 30 | 17 | 0 | 1.765 |
| 131 | {Grusnyaffka} | 30 | 157 | 8 | 0.191 |
| 132 | Mask .::] NapaLm [::. | 29 | 29 | 2 | 1.000 |
| 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||---|FoXTRoT|---||||||||||.|:|:|]|N|a|p|a|L|m|[|:|:|.|||||||||| | 29 | 53 | 8 | 0.547 |
| 134 | i love serioussampro | 27 | 2 | 1 | 13.500 |
| 135 | Novyy Kommunizm 21 ogo veka vykhodit yeshcho odin popalsya samozvanets ??? | 27 | 0 | 0 | 0.000 |
| 136 | Dr Dre | 26 | 39 | 2 | 0.667 |
| 137 | G*ospodin *_->Hell.]|R|[.RaiZerS{<-_* | 25 | 18 | 2 | 1.389 |
| 138 | Tommy Hilfiger | 25 | 26 | 5 | 0.962 |
| 139 | Fire | 23 | 39 | 0 | 0.590 |
| 140 | Laser ~=>}Immortals{<=~ | 22 | 22 | 0 | 1.000 |
| 141 | 1 | 21 | 32 | 2 | 0.656 |
| 142 | AB0M1NAT10N ~ .::] NapaLm [::. | 21 | 79 | 5 | 0.266 |
| 143 | FOXTROT \/}}DE*-V-*ILS{{\/ | 21 | 23 | 1 | 0.913 |
| 144 | Dexw0w-.- | 20 | 50 | 4 | 0.400 |
| 145 | Duke Nukem -)Campers(- | 20 | 45 | 2 | 0.444 |
| 146 | LORD PNEVMOSLON | 20 | 13 | 0 | 1.538 |
| 147 | - Gospod1n - *_-> Hell.]|R|[aiZers <-_* | 19 | 6 | 0 | 3.167 |
| 148 | Voland | 18 | 24 | 3 | 0.750 |
| 149 | DRAIKYS ~ .::] NapaLm [::. | 17 | 22 | 1 | 0.773 |
| 150 | Rocha | 17 | 37 | 0 | 0.459 |
| 151 | Alenex | 16 | 49 | 2 | 0.327 |
| 152 | i play not for frags but for pleasure and enjoyment | 16 | 29 | 2 | 0.552 |
| 153 | Zdzichu I love you | 16 | 10 | 1 | 1.600 |
| 154 | F0XTR0T -f~ .::] -fNapaLm [::. | 15 | 22 | 0 | 0.682 |
| 155 | ~=>}Immortals{<=~ .::] NapaLm [::. @Serious_Sam_Hyper_Server (Telegram) | | 15 | 23 | 2 | 0.652 |
| 156 | Goldhamster | 14 | 17 | 2 | 0.824 |
| 157 | tomb | 14 | 29 | 2 | 0.483 |
| 158 | Your PRO Nickname | 14 | 40 | 3 | 0.350 |
| 159 | M.r Noobzeo ~=>}Immortals{<=~ | 13 | 23 | 2 | 0.565 |
| 160 | - Corpse Eater - | 12 | 43 | 5 | 0.279 |
| 161 | - Gospod1n - *_-> Hell.]|R|[.aiZers <-_* | 12 | 9 | 0 | 1.333 |
| 162 | Cheef | 12 | 8 | 0 | 1.500 |
| 163 | Player 4 tipo mask | 12 | 5 | 1 | 2.400 |
| 164 | PUSTITE DRAIKYS NAPALM | 12 | 26 | 0 | 0.462 |
| 165 | Rich Fate | 11 | 12 | 2 | 0.917 |
| 166 | Serious Damage User | 11 | 7 | 0 | 1.571 |
| 167 | -Gospod1n- _-> Hell.]|R|[.aiZerS <-_* | 10 | 10 | 0 | 1.000 |
| 168 | [Hyper] Virus | 10 | 28 | 10 | 0.357 |
| 169 | akaodkaoda | 10 | 1 | 0 | 10.000 |
| 170 | dePReto | 10 | 6 | 1 | 1.667 |
| 171 | DRD | 10 | 15 | 3 | 0.667 |
| 172 | JustRick | 10 | 20 | 2 | 0.500 |
| 173 | Mr.Anton=immortals= | 10 | 9 | 0 | 1.111 |
| 174 | SERIOUS SAM = g0o0vno | 10 | 17 | 1 | 0.588 |
| 175 | Your PRO NickName | 10 | 56 | 3 | 0.179 |
| 176 | f----.Ext3rm1nator----||||||||.|:|:|]|N|a|p|a|L|m|[|:|:|.|||||||| | 9 | 52 | 6 | 0.173 |
| 177 | Joe Riverson | 9 | 38 | 1 | 0.237 |
| 178 | Macbook PLAYER | 9 | 47 | 0 | 0.191 |
| 179 | Peace for all | 9 | 17 | 0 | 0.529 |
| 180 | Serious Sam for noobs | 9 | 5 | 0 | 1.800 |
| 181 | Troy | 9 | 24 | 2 | 0.375 |
| 182 | Admin | 8 | 33 | 1 | 0.242 |
| 183 | Ellis Waltz | 8 | 17 | 2 | 0.471 |
| 184 | RoketnicaGranatomet | 8 | 26 | 5 | 0.308 |
| 185 | }=> my aimbot not working | 8 | 16 | 1 | 0.500 |
| 186 | ---> ( Override ) | 7 | 22 | 2 | 0.318 |
| 187 | -] Cigivar [- The Rusian Mafia*** | 7 | 16 | 0 | 0.438 |
| 188 | Mehmethan | 7 | 8 | 1 | 0.875 |
| 189 | wert | 7 | 9 | 1 | 0.778 |
| 190 | Xep4ir | 7 | 0 | 0 | 0.000 |
| 191 | Zeo . Immortals test | 7 | 1 | 0 | 7.000 |
| 192 | 1111111 puzo puzo1\ | 6 | 7 | 0 | 0.857 |
| 193 | boring day | 6 | 19 | 1 | 0.316 |
| 194 | FoXTRoT | SeriousSam.PRO | 6 | 17 | 0 | 0.353 |
| 195 | \/ DeLEctOmI \/ | 5 | 12 | 3 | 0.417 |
| 196 | DemotiVator Napalm | 5 | 13 | 4 | 0.385 |
| 197 | Draikys | 5 | 14 | 0 | 0.357 |
| 198 | F_F | 5 | 16 | 0 | 0.313 |
| 199 | Frank | 5 | 4 | 1 | 1.250 |
| 200 | Fresh Meat | 5 | 13 | 1 | 0.385 |
| 201 | openwrt rulezZz | 5 | 9 | 0 | 0.556 |
| 202 | 1.05 DVIZHUHA || SPIRIT OF 2010 || PENDOSI SOSAT | 4 | 4 | 0 | 1.000 |
| 203 | \/ Zdzichu \/ Napalm | 4 | 2 | 0 | 2.000 |
| 204 | _Faramir_ | 4 | 8 | 0 | 0.500 |
| 205 | BEJIA9 CPbIHA | 4 | 3 | 0 | 1.333 |
| 206 | Daniel Satiny | 4 | 11 | 0 | 0.364 |
| 207 | Draikys -TaNkisT- | 4 | 9 | 0 | 0.444 |
| 208 | EMERALD | 4 | 4 | 0 | 1.000 |
| 209 | Fragster | 4 | 2 | 0 | 2.000 |
| 210 | HYPER LYNTIK | 4 | 16 | 2 | 0.250 |
| 211 | krytoj | 4 | 27 | 0 | 0.148 |
| 212 | ViceMallow | 4 | 8 | 0 | 0.500 |
| 213 | WASSDDDDDDDDDDDDDDDDDDDDDD | 4 | 7 | 2 | 0.571 |
| 214 | <Ace+Gamer> .:(Zeb89):. | 3 | 3 | 1 | 1.000 |
| 215 | A Biomech | 3 | 0 | 0 | 0.000 |
| 216 | ADAM | 3 | 10 | 1 | 0.300 |
| 217 | artem bogov | 3 | 13 | 4 | 0.231 |
| 218 | Estroland | 3 | 1 | 0 | 3.000 |
| 219 | Estroland -TaNkisT- | 3 | 3 | 1 | 1.000 |
| 220 | FoxTroT | 3 | 10 | 0 | 0.300 |
| 221 | killer noob | 3 | 9 | 2 | 0.333 |
| 222 | Lays | 3 | 14 | 0 | 0.214 |
| 223 | Lexotan ;) | 3 | 16 | 1 | 0.188 |
| 224 | Nddr | 3 | 19 | 3 | 0.158 |
| 225 | Pianist | 3 | 13 | 1 | 0.231 |
| 226 | Zdzichu -TaNkisT- | 3 | 7 | 1 | 0.429 |
| 227 | * TRM ||||||||| Totally Unskilled Player - | 2 | 19 | 1 | 0.105 |
| 228 | ] shahmatist [ | 2 | 11 | 0 | 0.182 |
| 229 | delta | 2 | 26 | 0 | 0.077 |
| 230 | Depression hahahahaHAHAHAH | 2 | 6 | 0 | 0.333 |
| 231 | Draikys | InterPlay | | 2 | 2 | 0 | 1.000 |
| 232 | FoXtRoT REAL AFK | 2 | 0 | 0 | 0.000 |
| 233 | f GHOST | 2 | 2 | 0 | 1.000 |
| 234 | kibertankist | 2 | 1 | 1 | 2.000 |
| 235 | Likvidator | 2 | 5 | 0 | 0.400 |
| 236 | MSI Thin 15 B13VE-2650XRU | 2 | 6 | 1 | 0.333 |
| 237 | RSR | 2 | 6 | 1 | 0.333 |
| 238 | Serious Sam is hren' | 2 | 2 | 0 | 1.000 |
| 239 | Soviet_PLYuSH | 2 | 5 | 0 | 0.400 |
| 240 | St. Cheats | 2 | 11 | 3 | 0.182 |
| 241 | Straiker ~=>}Immortals{<=~ | 2 | 23 | 0 | 0.087 |
| 242 | TANKIST PRO | 2 | 4 | 0 | 0.500 |
| 243 | yltramarine /\ox /\ox /\ox lox | 2 | 5 | 1 | 0.400 |
| 244 | Your PRO Nickname | 2 | 8 | 8 | 0.250 |
| 245 | Zeb89 | 2 | 3 | 0 | 0.667 |
| 246 | Zeo | 2 | 12 | 0 | 0.167 |
| 247 | ~=>}YLTRAMARINE{<=~ | 2 | 1 | 1 | 2.000 |
| 248 |